Usage Key |
|
|---|---|
| Concrete, Stone / Rock | |
| Low Density Materials (ALC) | |
| Solid Bricks & Blocks | |
| Hollow Bricks & Building Blocks | |
| Board Materials | |
Fixings Technical Information
Please note that all code numbers shown in this guide relate to the Pre-packed ranges. For technical information on other sizes please contact the sales office on 0121 553 1287While this guide relates to the use of the products and variety of its applications, the ultimate responsibility for correct selection of a product for a specific application must lie with the customer.
Type |
Description |
Usage |
|---|---|---|
| Loose Wall Bolt | Heavy duty fixing in brickwork & hard masonry | |
| Projection Wall Bolt | Heavy duty fixing in brickwork & hard masonry | |
| Eye Bolt & Hook Bolt | Accessories for use with shield anchor range | |
| Through Bolt | Through fixing for use in concrete and stone | |
| Sleeve Anchor | Through fixing for use in brickwork and stone | |
| Self Tapping Anchor | Fast through fixing in most solid materials | |
| Hammer Fixing | For through installations such as trunking, battens, door & window frames | |
| Frame Fixing | For through installations such as trunking, battens, door & window frames | |
| UPVC Frame Fixing | For through installations such as battens, door & window frames | |
| Driva Screw | For fixing in plasterboard. Self drilling and installed without pilot hole | |
| Metal Cavity Fixing | Fire proof cavity fixing. Remains safely in the board even with the screw removed | |
| Spring Toggle | Traditional spring toggle. Ideal for overhead cavity fixing |


